$1,100,000
1234 Northeast 89th StreetMiami, FL 33138

| Price: | $1,100,000 |
| HOA Fees: | $0 |
| Taxes: | $14,184 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.5 |
| Sq. Ft. (approx): | 2710 |
| Lot Size: | .21 |
| Year Built: | 1989 |
| MLS Listing: | RAMB #M1217287 |
| Dock: | Deeded Dock |
| Style: | Substantially Remodeled, Two Story |
| Heating / AC: | Central Cooling, Central Heat |
| Water: | Septic , Municipal Water |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator |
| Flooring: | Wood Floors |
topDescription
Great 2 story Waterfront on clean wide canal just seconds to Biscayne Bay and the Intracoastal Waterway. Historic Lake Belmar neighborhood in Miami's Upper East Side. Located close to Haulover Inlet for easy Ocean access. 50 feet on the water.
Information herein deemed reliable, but subject to change.












